Altona Meadows

Welcome to Altona Meadows
The exciting new southern precinct of Altona Village, where modern country living continues to thrive.
Following the remarkable success of Altona Village to the north — launched in 2021 and now completely sold out with all 244 plot-and-plan homes secured — Altona Meadows introduces a new chapter in one of Worcester’s fastest-growing lifestyle destinations.
Set against the scenic backdrop of the Breede Valley, Altona Meadows combines contemporary living, secure surroundings and everyday convenience in a beautifully planned community designed for modern families and professionals alike.
This is more than just another development. It’s the natural evolution of a proven success story.
Phase 1 of Altona Meadows offers a limited release of just 68 plot-and-plan opportunities — a rare chance to secure your place in a precinct already backed by strong demand and a fully sold-out neighbour.
Residents will enjoy the same thoughtful planning and lifestyle appeal that made Altona Village such a sought-after address — from landscaped open spaces and mountain views to easy access to schools, shopping, medical facilities and the N1.
At Altona Meadows, life moves at the perfect pace: quiet enough to breathe, connected enough to thrive.
Whether you’re buying your first home, scaling down or investing in Worcester’s growing property market, Altona Meadows offers the opportunity to become part of an established and flourishing community with a track record of success.
Further information
Unit details
| Unit type | Size from | Price from |
|---|---|---|
| Erf 1 | 510 m² | R 892,500 |
| Erf 3 | 686 m² | R 1,509,200 |
| Erf 5 | 658 m² | R 1,447,600 |
| Erf 10 | 538 m² | R 941,500 |
| Erf 11 | 551 m² | R 964,250 |
| Erf 12 | 494 m² | R 864,500 |
| Erf 13 | 543 m² | R 950,250 |
| Erf 14 | 537 m² | R 939,750 |
| Erf 15 | 493 m² | R 862,750 |
| Erf 26 | 519 m² | R 908,250 |
| Erf 28 | 494 m² | R 864,500 |
| Erf 29 | 493 m² | R 862,750 |
| Erf 30 | 493 m² | R 862,750 |
| Erf 31 | 493 m² | R 862,750 |
| Erf 32 | 492 m² | R 861,000 |
| Erf 33 | 492 m² | R 861,000 |
| Erf 37 | 508 m² | R 889,000 |
| Erf 38 | 508 m² | R 939,800 |
| Erf 39 | 501 m² | R 926,850 |
| Erf 40 | 503 m² | R 880,250 |
| Erf 41 | 511 m² | R 894,250 |
| Erf 43 | 510 m² | R 892,500 |
| Erf 45 | 511 m² | R 894,250 |
| Erf 47 | 511 m² | R 894,250 |
| Erf 50 | 509 m² | R 890,750 |
| Erf 51 | 509 m² | R 890,750 |
| Erf 52 | 509 m² | R 890,750 |
| Erf 53 | 498 m² | R 871,500 |
| Erf 59 | 617 m² | R 1,357,400 |
| Erf 60 | 617 m² | R 1,357,400 |


