Altona Gardens
New build development in Worcester, Boland (Winelands), Western Cape, South Africa

From R1,599,000
includes VAT
Further information
Other documents
Unit details
| Unit type | Description | Size from | Floor plan | Price from |
|---|---|---|---|---|
| Suite 1 | Single Occupancy | 34 m² | R1,975,000 | |
| Suite 2 | Single Occupancy | 34 m² | R1,975,000 | |
| Suite 3 | Single Occupancy | 33 m² | R1,995,000 | |
| Suite 4 | Single Occupancy | 33 m² | R1,999,000 | |
| Suite 5 | Double Occupancy | 52 m² | R2,295,000 | |
| Suite 6 | Double Occupancy | 35 m² | R1,980,000 | |
| Suite 7 | Single Occupancy | 27 m² | R1,795,000 | |
| Suite 8 | Single Occupancy | 27 m² | R1,975,000 | |
| Suite 9 | Double Occupancy | 35 m² | R1,980,000 | |
| Suite 10 | Double Occupancy | 35 m² | R1,980,000 | |
| Suite 11 | Single Occupancy | 27 m² | R1,795,000 | |
| Suite 12 | Single Occupancy | 27 m² | R1,795,000 | |
| Suite 13 | Single Occupancy | 27 m² | R1,795,000 | |
| Suite 14 | Double Occupancy | 37 m² | R1,980,000 | |
| Suite 15 | Single Occupancy | 23 m² | R1,599,000 | |
| Suite 16 | Single Occupancy | 23 m² | R1,599,000 | |
| Suite 17 | Double Occupancy | 35 m² | R1,960,000 | |
| Suite 18 | Double Occupancy | 35 m² | R1,795,000 | |
| Suite 19 | Single Occupancy | 25 m² | R1,690,000 | |
| Suite 20 | Single Occupancy | 25 m² | R1,690,000 | |
| Suite 21 | Single Occupancy | 25 m² | R1,690,000 | |
| Suite 22 | Single Occupancy | 25 m² | R1,695,000 | |
| Suite 23 | Single Occupancy | 25 m² | R1,675,000 | |
| Suite 24 | Single Occupancy | 25 m² | R1,675,000 | |
| Suite 25 | Single Occupancy | 25 m² | R1,675,000 | |
| Suite 26 | Single Occupancy | 25 m² | R1,675,000 | |
| Phase 2 House - Erf 28106 | 2 Bedroom Home | 157 m² | Download (1.8 MB) | R3,395,000 |
| Phase 2 House - Erf 28158 | 2 Bedroom Home | 130 m² | Download (1.6 MB) | R2,798,000 |
| Phase 2 House - Erf 28157 | 3 Bedroom Home | 185 m² | Download (2.1 MB) | R3,850,000 |
| Phase 2 House - Erf 28150 | 3 Bedroom Home | 163 m² | Download (1.3 MB) | R3,498,000 |
| Phase 2 House - Erf 28149 | 3 Bedroom Home | 167 m² | Download (1.4 MB) | R3,498,000 |
| Phase 2 House - Erf 28148 | 3 Bedroom Home | 167 m² | Download (1.4 MB) | R3,498,000 |
| Phase 2 House - Erf 28147 | 3 Bedroom Home | 163 m² | Download (1.3 MB) | R3,498,000 |
| Phase 2 House - Erf 28156 | 2 Bedroom Home | 149 m² | Download (1.8 MB) | R3,380,000 |
| Phase 2 House - Erf 28105 | 2 Bedroom Home | 140 m² | Download (1.7 MB) | R2,995,000 |







